The radial drilling machine is a drilling machine with a rocker that can rotate and rise and fall around a column, and the spindle box usually moves horizontally on the rocker. When machining holes on a vertical drilling machine, the centering of the tool and the workpiece is achieved by moving the workpiece, which is obviously very inconvenient for some large and heavy workpieces; while a radial drilling machine can use the position of the moving tool axis for centering, which greatly facilitates the machining of holes on large and heavy workpieces in single-piece and small-batch production. It can be used for drilling, reaming, boring, tapping, and scraping end faces. According to the clamping structure of the machine tool, radial drilling can be divided into hydraulic radial drilling machines and mechanical radial drilling machines.
Dual-speed motor;
Single handle speed change;
Interlock clamping;
Mechanical and electrical double insurance;
Power off when opening the door, emergency stop button.
| Item | Unit | Z3040x16/1 | Z3050x16/1 | Z3063x20/1 | Z3080x25 | Z30100x31 | |
| Maximum drilling diameter | mm | 40 | 50 | 63 | 80 | 100 | |
| Spindle center line to column bus distance | max | mm | 1600 | 1600 | 2000 | 2500 | 3150 |
| min | mm | 350 | 350 | 450 | 500 | 570 | |
| Spindle nose to base working space | max | mm | 1250 | 1220 | 1600 | 2000 | 2500 |
| min | mm | 350 | 320 | 400 | 550 | 750 | |
| Spindle travel | mm | 315 | 315 | 400 | 450 | 500 | |
| Spindle taper | Mohs4 | Mohs5 | Mohs5 | Mohs6 | Mohs6 | ||
| Spindle speed range | r/min | 25-2000 | 25-2000 | 25-1600 | 16-1250 | 8-1000 | |
| Spindle speed | level | 16 | 16 | 16 | 16 | 22 | |
| Spindle feed range | mm/r | 0.04-3.2 | 0.04-3.2 | 0.04-3.2 | 0.04-3.2 | 0.06-3.2 | |
| Spindle feed level | level | 16 | 16 | 16 | 16 | 16 | |
| Worktable size | mm | 630*500*500 | 630*500*500 | 800*630*500 | 1000*800*560 | 1250*800*630 | |
| Horizontal movement of headstock arm | mm | 1250 | 1250 | 1550 | 2000 | 2580 | |
| Spindle allows maximum torque | N.M | 400 | 500 | 980 | 1568 | 2450 | |
| Main motor power | kW | 3 | 4 | 5.5 | 7.5 | 15 | |
| Rocker arm lifting distance | mm | 580 | 580 | 800 | 1000 | 1250 | |




E-mail:
Tel/Whatsapp:
Address:
No.6 ShaKou Road of JinShui District, ZhengZhou City, Henan Province, China